| 7 Deadly Zins | 2013 | | Zinfandel | REGION I. LODI APPELLATION | Lodi | Silver | 88 | | $16.00 |
| Abundance Vineyards Mencarini Family Winery | 2013 | | Carignane | REGION I. LODI APPELLATION | Lodi | Gold | 95 | Best of Class of Region | $25.00 |
| Abundance Vineyards Mencarini Family Winery | 2013 | | Petite Sirah | REGION I. LODI APPELLATION | Lodi | Bronze | 85 | | $27.00 |
| Abundance Vineyards Mencarini Family Winery | NV | Copius Red | Red Generic | REGION I. LODI APPELLATION | Lodi | Silver | 91 | | $22.00 |
| Abundance Vineyards Mencarini Family Winery | 2015 | Bountiful Blanc | Symphony, Sauvignon Blanc, Muscat | REGION I. LODI APPELLATION | Lodi | Silver | 88 | | $16.00 |
| Acorn | 2013 | | Cabernet Franc | REGION B. SONOMA APPELLATIONS | Russian River Valley | Gold | 95 | Best of Class of Region | $36.00 |
| ACORN | 2013 | | Dolcetto | REGION B. SONOMA APPELLATIONS | Russian River Valley | Double Gold | 98 | Best of California, Best of Class of Region | $35.00 |
| ACORN | 2013 | | Sangiovese | REGION B. SONOMA APPELLATIONS | Russian River Valley | Bronze | 85 | | $30.00 |
| ACORN | 2013 | AXIOM (R) | Syrah | REGION B. SONOMA APPELLATIONS | Russian River Valley | Gold | 95 | | $36.00 |
| Acorn | 2013 | Heritage Vines (TM) | Zinfandel | REGION B. SONOMA APPELLATIONS | Russian River Valley | Bronze | 86 | | $45.00 |
| Acquiesce Winery & Vineyards | 2015 | | Grenache Blanc | REGION I. LODI APPELLATION | Lodi | Gold | 95 | | $24.00 |
| Acquiesce Winery & Vineyards | 2014 | | Roussanne | REGION I. LODI APPELLATION | Lodi | Silver | 88 | | $24.00 |
| Acquiesce Winery & Vineyards | 2015 | | Viognier | REGION I. LODI APPELLATION | Lodi | Double Gold | 98 | Best of California, Best of Class of Region | $24.00 |
| Adixion | 2013 | | Petite Sirah | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles | Silver | 88 | | $21.95 |
| Aimee | 2014 | | Merlot | REGION C. NAPA APPELLATIONS | Napa Valley | Silver | 93 | Best of Class of Region | $32.00 |
| Alexander Valley | 2014 | | Cabernet Franc | REGION B. SONOMA APPELLATIONS | Alexander Valley, Sonoma County | Silver | 88 | | $28.00 |
| Alexander Valley Vineyards | 2014 | | 45% Merlot, 34% Zinfandel, 8% Grenache, 6% Mourvedre, 5% Cabernet Sauvignon, 2% Syrah | REGION B. SONOMA APPELLATIONS | Alexander Valley, Sonoma County | Silver | 88 | | $20.00 |
| Alexander Valley Vineyards | 2012 | CYRUS | 76% CS, 12% Merlot, 7% CF, 3% PV, 2% Malbec | REGION B. SONOMA APPELLATIONS | Alexander Valley, Sonoma County | Gold | 95 | Best of Class of Region | $65.00 |
| Alexander Valley Vineyards | 2014 | | Cabernet Sauvignon | REGION B. SONOMA APPELLATIONS | Alexander Valley, Sonoma County | Bronze | 85 | | $24.00 |
| Alexander Valley Vineyards | 2014 | | Chardonnay | REGION B. SONOMA APPELLATIONS | Alexander Valley, Sonoma County | Bronze | 85 | | $18.00 |
| Alexander Valley Vineyards | 2014 | | Merlot | REGION B. SONOMA APPELLATIONS | Alexander Valley, Sonoma County | Bronze | 86 | | $20.00 |
| Alexander Valley Vineyards | 2014 | | Syrah | REGION B. SONOMA APPELLATIONS | Alexander Valley, Sonoma County | Silver | 91 | | $18.00 |
| Alexander Valley Vineyards | 2013 | Temptation | Zinfandel | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | | $14.00 |
| Alexander Valley Vineyards | 2013 | Sin Zin | Zinfandel | REGION B. SONOMA APPELLATIONS | Alexander Valley, Sonoma County | Gold | 95 | Best of Class of Region | $20.00 |
| Alexander Valley Vineyards | 2013 | Redemption | Zinfandel | REGION B. SONOMA APPELLATIONS | Dry Creek Valley | Silver | 88 | | $22.00 |
| Allegro Cellars | 2014 | | Muscat Canelli | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | | $12.00 |
| Allure | NV | Peach Bubbly | Charmat Fermented Rose, Pink and Sparkling Red | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 85 | | $9.99 |
| Allure | NV | Bubbly | Moscato | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | | $9.99 |
| Alma de la Vina | 2012 | | Barbara | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Gold | 95 | | $23.00 |
| Alma de la Vina | 2013 | | Chardonnay | REGION J. OTHER CALIFORNIA APPELLATIONS | Clarksburg (Yolo) | Silver | 91 | | $18.00 |
| Alma de la Vina | 2012 | | Petite Sirah | REGION I. LODI APPELLATION | Lodi | Silver | 88 | | $24.00 |
| Alma de la Vina | 2013 | | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Bronze | 87 | | $22.00 |
| Alpen Cellars | 2014 | | Blaufrankisch | REGION A. NORTH COAST APPELLATIONS | Trinity Lakes | Bronze | 87 | | $12.99 |
| Alpen Cellars | 2015 | | Gewurztraminer | REGION A. NORTH COAST APPELLATIONS | Trinity Lakes | Bronze | 86 | | $8.99 |
| Amador Cellars | 2013 | | Barbera | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Double Gold | 98 | Best of California, Best of Class of Region | $32.00 |
| Amador Cellars | 2013 | | Sangiovese | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Silver | 88 | | $26.00 |
| Amador Cellars | 2015 | | Sauvignon Blanc | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Bronze | 87 | | $24.00 |
| Amador Cellars | 2013 | | Syrah | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Bronze | 86 | | $28.00 |
| Amador Cellars | 2012 | Family Reserve | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Silver | 91 | | $40.00 |
| Amador Cellars | 2013 | | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Silver | 91 | | $30.00 |
| Ancient Roots | 2013 | | Dark Red Blend | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 91 | | $9.99 |
| Ancient Roots | 2014 | | Red Blend | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Gold | 95 | | $7.99 |
| Andis Wines | 2014 | | Barbera | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Gold | 95 | | $24.99 |
| Andis Wines | 2013 | | Primitivo | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Bronze | 86 | | $24.99 |
| Andis Wines | 2014 | | Semillon | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Double Gold | 98 | | $21.00 |
| Andis Wines | 2013 | | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Silver | 91 | | $19.99 |
| Angels & Cowboys | 2015 | | Generic Rose | REGION B. SONOMA APPELLATIONS | Sonoma County | Silver | 91 | Best of Class of Region | $14.99 |
| Annabella | 2014 | | Cabernet Sauvignon | REGION C. NAPA APPELLATIONS | Napa Valley | Bronze | 87 | | $22.00 |
| Anthony's Hill | NV | | Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 85 | | $9.99 |
| Anthony's Hill | NV | | Chardonnay | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | | $9.99 |
| Anthony's Hill | NV | | Merlot | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 91 | | $9.99 |
| Antica Napa Valley | 2012 | | Cabernet Sauvignon | REGION C. NAPA APPELLATIONS | Atlas Peak | Bronze | 86 | | $60.00 |
| Antica Napa Valley | 2014 | Estate Chardonnay | Chardonnay | REGION C. NAPA APPELLATIONS | Atlas Peak | Bronze | 87 | | $55.00 |
| Apothic | 2014 | | Zinfandel, Merlot, Syrah, Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | | $14.00 |
| Apothic | 2014 | Winemakers Blend | Zinfandel, Syrah, Merlot, Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | | $14.00 |
| Aquinas | 2014 | | Cabernet Sauvignon | REGION A. NORTH COAST APPELLATIONS | North Coast | Silver | 91 | | $21.99 |
| Archgate Cellars | 2014 | | Cabernet Sauvignon | REGION I. LODI APPELLATION | Lodi | Bronze | 85 | | $15.00 |
| Archimedes | 2012 | | Cabernet Sauvignon | REGION B. SONOMA APPELLATIONS | Alexander Valley | Double Gold | 98 | Best of Class of Region | $60.00 |
| Artezin | 2013 | | Zinfandel | REGION A. NORTH COAST APPELLATIONS | Mendocino | Silver | 88 | | $17.00 |
| Austerity | 2013 | | Cabernet Sauvignon | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles | Bronze | 87 | | $17.00 |
| Austerity | 2014 | | Chardonnay | REGION E. NORTH-CENTRAL COAST APPELLATIONS | Arroyo Seco | Silver | 93 | | $17.00 |
| Austerity | 2014 | | Pinot Noir | REGION E. NORTH-CENTRAL COAST APPELLATIONS | Santa Lucia Highlands | Silver | 91 | | $17.00 |
| Avalon | 2013 | "CAB" | Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | | $10.99 |
| Avalon | 2014 | | Cabernet Sauvignon | REGION C. NAPA APPELLATIONS | Napa County | Bronze | 86 | | $19.99 |
| Avalon | 2014 | | Pinot Noir | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Edna Valley | Gold | 95 | Best of Class of Region | $19.99 |
| Avanguardia | 2013 | | Corvina | REGION H. SIERRA FOOTHILLS APPELLATIONS | Nevada County | Double Gold | 98 | Best of Class of Region | $22.00 |
| Avanguardia | 2011 | Premiato | Dolcetto Barbera | REGION H. SIERRA FOOTHILLS APPELLATIONS | Nevada County | Silver | 88 | | $24.00 |
| Avanguardia | 2014 | | Montepulciano | REGION H. SIERRA FOOTHILLS APPELLATIONS | Nevada County | Bronze | 85 | | $22.00 |
| Aviary Vineyards | 2013 | | Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 86 | | $19.99 |
| Aviary Vineyards | 2014 | | Cabernet Sauvignon | REGION C. NAPA APPELLATIONS | Napa Valley | Bronze | 86 | | $29.99 |
| Aviary Vineyards | 2014 | | Chardonnay | REGION C. NAPA APPELLATIONS | Napa Valley | Bronze | 86 | | $29.99 |
| B Side | 2014 | | Cabernet Sauvignon | REGION C. NAPA APPELLATIONS | Napa Valley | Bronze | 86 | | $27.99 |
| B Side | 2014 | | Red Blend | REGION C. NAPA APPELLATIONS | Napa Valley | Bronze | 86 | | $27.99 |
| B.R. Cohn Winery | 2013 | | Cabernet Sauvignon | REGION B. SONOMA APPELLATIONS | Sonoma Valley | Bronze | 86 | | $58.00 |
| B.R. Cohn Winery | 2014 | | Chardonnay | REGION C. NAPA APPELLATIONS | Carneros | Gold | 95 | Best of Class of Region | $35.00 |
| B.R. Cohn Winery | 2014 | | Pinot Noir | REGION B. SONOMA APPELLATIONS | Russian River Valley | Silver | 88 | | $48.00 |
| Backhouse | 2014 | | Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | | $8.00 |
| Backhouse | 2014 | | Chardonnay | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 86 | | $8.00 |
| Backhouse | 2014 | | Merlot | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 91 | | $8.00 |
| Backhouse | 2014 | | Pinot Noir | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 86 | | $8.00 |
| Bahr | 2012 | | Merlot | REGION C. NAPA APPELLATIONS | Napa Valley | Bronze | 87 | | $67.00 |
| Baileyana | 2014 | | Chardonnay | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Edna Valley | Bronze | 85 | | $28.00 |
| Baileyana | 2014 | La Entrada | Pinot Noir | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Edna Valley | Bronze | 87 | | $33.00 |
| Baileyana | 2014 | Halcon Rojo | Pinot Noir | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Edna Valley | Silver | 93 | | $33.00 |
| Baileyana | 2014 | El Pico | Pinot Noir | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Edna Valley | Bronze | 87 | | $33.00 |
| Baileyana | 2014 | | Pinot Noir | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Edna Valley | Gold | 95 | Best of Class of Region | $30.00 |
| Bajka Wine Company | 2013 | | Cabernet Sauvignon | REGION F. SOUTH-CENTRAL COAST APPELLATIONS | Paso Robles | Silver | 88 | | $100.00 |
| Ballentine Vineyards | 2015 | | Chenin Blanc | REGION C. NAPA APPELLATIONS | St. Helena | Silver | 88 | Best of Class of Region | $24.00 |
| Ballentine Vineyards | 2013 | | Merlot | REGION C. NAPA APPELLATIONS | St. Helena | Silver | 88 | | $32.00 |
| Ballentine Vineyards | 2013 | | Zinfandel | REGION C. NAPA APPELLATIONS | Napa Valley | Bronze | 87 | | $25.00 |
| Balverne | 2014 | | Chardonnay | REGION B. SONOMA APPELLATIONS | Russian River Valley | Bronze | 85 | | $23.00 |
| Balverne | 2013 | | Chardonnay | REGION B. SONOMA APPELLATIONS | Russian River Valley | Bronze | 86 | | $28.99 |
| Balverne | 2013 | | Pinot Noir | REGION B. SONOMA APPELLATIONS | Russian River Valley | Silver | 93 | | $39.00 |
| Balverne | 2015 | Forever Wild | Sauvignon Blanc | REGION B. SONOMA APPELLATIONS | Russian River Valley | Bronze | 87 | | $19.98 |
| Bandit | NV | | Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 86 | | $9.99 |
| Bandit | NV | | Chardonnay | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | | $9.99 |
| Bandit | NV | | Merlot | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 86 | | $9.99 |
| Bandit | NV | | Pinot Grigio | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 86 | | $9.99 |
| Bandit | NV | | Red Blend | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | | $9.99 |
| Barbed Wire | 2014 | Lot no.9 | Cabernet Sauvignon | REGION A. NORTH COAST APPELLATIONS | North Coast | Silver | 91 | | $14.00 |
| Barbed Wire | 2014 | Lot no. 7 | Red Generic | REGION A. NORTH COAST APPELLATIONS | North Coast | Bronze | 86 | | $14.00 |
| Barefoot | NV | | Chardonnay | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 85 | | $6.99 |
| Barefoot | NV | | Malbec | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 91 | Best of Class of Region | $6.99 |
| Barefoot | NV | | Merlot | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 91 | | $6.99 |
| Barefoot | NV | | Moscato | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Double Gold | 98 | Best of Class of Region | $6.99 |
| Barefoot | NV | | Moscato | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 91 | | $6.99 |
| Barefoot | NV | | Pinot Noir | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 86 | | $6.99 |
| Barefoot | NV | | Red Generic | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | | $6.99 |
| Barefoot | NV | | Red Moscato | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | | $6.99 |
| Barefoot | NV | | Riesling | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 91 | | $6.99 |
| Barefoot | NV | | Sauvignon Blanc | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 86 | | $6.99 |
| Barefoot | NV | | Shiraz | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Double Gold | 98 | Best of California, Best of Class of Region | $6.99 |
| Barefoot | NV | | White Zinfandel | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | | $6.99 |
| Barefoot | NV | | Zinfandel | REGION I. LODI APPELLATION | Lodi | Bronze | 87 | | $6.99 |
| Barefoot Bubbly | NV | | Pink Moscato | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 91 | | $9.99 |
| Barefoot Bubbly | NV | | Pinot Grigio | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 91 | Best of Class of Region | $9.99 |
| Barefoot Bubbly | NV | | Red Moscato | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | | $9.99 |
| Barefoot Bubbly | NV | Tropical Fusion | Sparkling Wine | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | | $9.99 |
| Barefoot Bubbly | NV | Peach Fusion | Sparkling Wine | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | | $9.99 |
| Barefoot Bubbly | NV | Moscato Spumante | Sparkling Wine | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 91 | Best of Class of Region | $9.99 |
| Barefoot Bubbly | NV | Citrus Fusion | Sparkling Wine | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 85 | | $9.99 |
| Barefoot Bubbly | NV | Brut Cuvee | Sparkling Wine | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | | $9.99 |
| Barefoot Bubbly | NV | Berry Fusion | Sparkling Wine | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | | $9.99 |
| Barefoot Bubbly | NV | | Sparkling Wine | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 91 | | $9.99 |
| Bargetto | 2014 | | Chardonnay | REGION D. GREATER BAY APPELLATIONS | Santa Cruz Mountains | Silver | 88 | | $30.00 |
| Bargetto | 2015 | | Pinot Grigio | REGION E. NORTH-CENTRAL COAST APPELLATIONS | Monterey County | Bronze | 85 | | $16.00 |
| Bargetto | 2014 | | Pinot Noir | REGION D. GREATER BAY APPELLATIONS | Santa Cruz Mountains | Bronze | 86 | | $35.00 |
| Bargetto | 2014 | | Pinot Noir | REGION D. GREATER BAY APPELLATIONS | Santa Cruz Mountains | Silver | 91 | | $45.00 |
| Bargetto | 2014 | | Syrah | REGION D. GREATER BAY APPELLATIONS | Santa Cruz Mountains | Bronze | 86 | | $24.00 |
| Bargetto Family Estate | 2012 | La Vita Series | 49% Refosco, 30% Nebbiolo, 21% Dolcetto | REGION D. GREATER BAY APPELLATIONS | Santa Cruz County | Bronze | 87 | | $60.00 |
| Barsetti | 2014 | | Chardonnay | REGION I. LODI APPELLATION | Lodi | Bronze | 87 | | $11.99 |
| Barsetti | NV | | Generic Rose | REGION I. LODI APPELLATION | Lodi | Bronze | 85 | | $10.99 |
| Barsetti | NV | Mango Mischief | Grape Wine with Fruit Flavor/Mango | REGION I. LODI APPELLATION | Lodi | Bronze | 86 | | $14.99 |
| Barsetti | NV | Strawberry Sensation | Grape Wine with Fruit Flavor/Strawberry | REGION I. LODI APPELLATION | Lodi | Bronze | 87 | | $14.99 |
| Barsetti | 2013 | | Merlot | REGION I. LODI APPELLATION | Lodi | Bronze | 86 | | $13.99 |
| Barsetti | 2014 | | Sauvignon Blanc | REGION I. LODI APPELLATION | Lodi | Bronze | 86 | | $10.99 |
| Barsetti | 2013 | | Zinfandel | REGION I. LODI APPELLATION | Lodi | Bronze | 86 | | $14.99 |
| Batia Vineyards | NV | Dulce Rojo | Fortified Dessert Wines | REGION H. SIERRA FOOTHILLS APPELLATIONS | Sierra Foothills | Bronze | 86 | | $21.00 |
| Batia Vineyards | 2014 | | Grenache | REGION H. SIERRA FOOTHILLS APPELLATIONS | El Dorado | Bronze | 86 | | $28.00 |
| Batia Vineyards | 2014 | | Marsanne | REGION H. SIERRA FOOTHILLS APPELLATIONS | El Dorado County | Double Gold | 98 | Best of Class of Region | $28.00 |
| Batia Vineyards | 2015 | Dos Blancos | Marsanne 63% Rousanne 37% | REGION H. SIERRA FOOTHILLS APPELLATIONS | El Dorado County | Silver | 91 | Best of Class of Region | $28.00 |
| Bell | 2013 | Clone 6 | Cabernet Sauvignon | REGION C. NAPA APPELLATIONS | Napa Valley | Silver | 91 | | $160.00 |
| Bell | 2013 | | Cabernet Sauvignon | REGION C. NAPA APPELLATIONS | Napa Valley | Bronze | 87 | | $90.00 |
| Bell | 2013 | | Cabernet Sauvignon | REGION C. NAPA APPELLATIONS | Napa Valley | Bronze | 86 | | $55.00 |
| Bell | 2014 | | Chardonnay | REGION C. NAPA APPELLATIONS | Yountville | Bronze | 86 | | $45.00 |
| Bell | 2013 | | Merlot | REGION C. NAPA APPELLATIONS | Napa Valley | Silver | 91 | | $65.00 |
| Bell | 2015 | | Sauvignon Blanc | REGION A. NORTH COAST APPELLATIONS | Lake County | Silver | 91 | | $28.00 |
| Bell | 2014 | | Syrah | REGION H. SIERRA FOOTHILLS APPELLATIONS | Sierra Foothills | Silver | 91 | | $36.00 |
| BellaGrace | 2013 | 3 Graces Noir | 62% Mourvedre, 25% Syrah 13% Grenache | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Bronze | 87 | | $30.00 |
| BellaGrace | 2013 | | Barbera | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Silver | 91 | | $30.00 |
| BellaGrace | 2013 | | Barbera | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Silver | 91 | | $49.00 |
| BellaGrace | 2013 | | Primitivo | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Silver | 91 | | $36.00 |
| BellaGrace | 2015 | | Roussanne | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Bronze | 86 | | $25.00 |
| BellaGrace | 2015 | | Sauvignon Blanc | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley, Amador County | Bronze | 87 | | $21.00 |
| BellaGrace | 2013 | | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Silver | 88 | | $20.00 |
| BellaGrace | 2013 | | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Gold | 95 | | $30.00 |
| Belle Ambiance | 2014 | | Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 85 | | $9.99 |
| Belle Ambiance | 2014 | | Chardonnay | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Double Gold | 98 | Best of California, Best of Class of Region | $9.99 |
| Belle Ambiance | 2013 | | Pinot Noir | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | | $9.99 |
| Beltane Ranch | 2015 | | Sauvignon Blanc | REGION B. SONOMA APPELLATIONS | Sonoma Valley | Silver | 88 | | $29.00 |
| Beltane Ranch | 2014 | | Zinfandel | REGION B. SONOMA APPELLATIONS | Sonoma Valley | Bronze | 87 | | $44.00 |
| Bent Creek Wines | 2013 | | Cabernet Franc | REGION D. GREATER BAY APPELLATIONS | Alameda County - Livermore Valley | Double Gold | 98 | Best of California, Best of Class of Region | $27.00 |
| Bent Creek Wines | 2013 | | Cabernet Sauvignon | REGION D. GREATER BAY APPELLATIONS | Alameda County - Livermore Valley | Bronze | 86 | | $29.00 |
| Bent Creek Wines | 2013 | | Petite Sirah | REGION D. GREATER BAY APPELLATIONS | Alameda County - Livermore Valley | Bronze | 87 | | $28.00 |
| Bent Creek Wines | 2013 | | Zinfandel | REGION D. GREATER BAY APPELLATIONS | Alameda County - Livermore Valley | Silver | 91 | | $25.00 |
| Benziger Family Winery | 2013 | Tribute | Bordeaux Red Varietal Blends | REGION B. SONOMA APPELLATIONS | Sonoma Valley | Gold | 95 | Best of Class of Region | $80.00 |
| Benziger Family Winery | 2013 | Signaterra Three Blocks | Cabernet Sauvignon | REGION B. SONOMA APPELLATIONS | Sonoma Valley | Silver | 93 | | $49.00 |
| Benziger Family Winery | 2014 | | Cabernet Sauvignon | REGION B. SONOMA APPELLATIONS | Sonoma County | Silver | 93 | | $20.00 |
| Benziger Family Winery | 2013 | | Chardonnay | REGION B. SONOMA APPELLATIONS | Sonoma County | Bronze | 87 | | $16.00 |
| Benziger Family Winery | 2013 | Terra Neuma | Pinot Noir | REGION B. SONOMA APPELLATIONS | Sonoma Coast | Gold | 95 | | $75.00 |
| Benziger Family Winery | 2013 | Arbore Sacra | Pinot Noir | REGION A. NORTH COAST APPELLATIONS | Sonoma Coast | Silver | 88 | | $75.00 |
| Benziger Family Winery | 2014 | | Sauvignon Blanc | REGION A. NORTH COAST APPELLATIONS | North Coast | Gold | 95 | | $16.00 |
| Beringer | 2013 | | Cabernet Sauvignon | REGION B. SONOMA APPELLATIONS | Knights Valley | Silver | 93 | | $34.00 |
| Beringer Founders Estate | 2014 | | Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 88 | | $9.99 |
| Beringer Founders Estate | 2014 | | Chardonnay | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 87 | | $9.99 |
| Big Guy Wine Cellars | 2014 | | Other Red Varietal Blends | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Silver | 93 | | $18.99 |
| Big Smooth | 2014 | | Zinfandel | REGION I. LODI APPELLATION | Lodi | Bronze | 86 | | $17.99 |
| Binz | 2013 | | Cabernet Franc | REGION H. SIERRA FOOTHILLS APPELLATIONS | Fiddletown | Silver | 91 | | $25.00 |
| Binz | 2013 | | Petite Sirah | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley, Amador County | Bronze | 85 | | $27.00 |
| Binz | 2013 | | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley, Amador County | Bronze | 85 | | $27.00 |
| Binz | 2013 | | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Shenandoah Valley, Amador County | Bronze | 85 | | $27.00 |
| Black Sheep Winery | 2013 | | Cabernet Sauvignon | REGION K. CALIFORNIA STATE APPELLATION | California (State Appellation) | Bronze | 86 | | $14.00 |
| Black Sheep Winery | 2013 | Dusty Lane | Cinsault | REGION H. SIERRA FOOTHILLS APPELLATIONS | Calaveras County | Gold | 95 | | $24.00 |
| Black Sheep Winery | 2014 | Ewephoric | Other Sweet White Varietal Blends | REGION H. SIERRA FOOTHILLS APPELLATIONS | Calaveras County | Bronze | 86 | | $16.00 |
| Black Sheep Winery | 2012 | | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Amador County | Silver | 88 | | $20.00 |
| Black Sheep Winery | 2012 | | Zinfandel | REGION H. SIERRA FOOTHILLS APPELLATIONS | Calaveras County | Silver | 88 | | $20.00 |
| Black Stallion Estate Winery | 2013 | | Cabernet Sauvignon | REGION C. NAPA APPELLATIONS | Napa Valley | Silver | 91 | | $29.99 |
| Black Stallion Estate Winery | 2012 | | Cabernet Sauvignon | REGION C. NAPA APPELLATIONS | Napa Valley | Silver | 88 | | $75.00 |
| Black Stallion Estate Winery | 2014 | | Chardonnay | REGION C. NAPA APPELLATIONS | Napa Valley | Silver | 91 | | $18.99 |
| Black Stallion Estate Winery | 2014 | | Chardonnay | REGION C. NAPA APPELLATIONS | Los Carneros (Napa) | Bronze | 86 | | $35.00 |
